📊
Ranking de modelos
Los modelos que la gente realmente usa — por demanda real, cobertura de proveedores e impulso de precios.
| # | Modelo | Precio $/1M | 24h % | Tokens (24h) | Volumen (24h) | Actividad | Volumen, 7 d | Proveedores | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CL claude-opus-5 azure_ai | $10.00 /1MLista oficial · Azure AI | 0.0% | 193B 1.93% ▲+3.9% | $1.93M est. ▲+3.9% | 9 | — | 6 | |
| 2 | KI kimi-k3 sference | $4.50 /1MRequesty · med. $5.79 | 0.0% | 206B 2.06% ▲+36.0% | $1.24M est. ▲+36.0% | 10 | — | 7 | |
| 3 | GP gpt-5.6-sol azure | $11.25 /1MLista oficial · Azure | ▲+11.1% | 83B 0.83% ▲+0.7% | $929.9K est. ▲+0.7% | 4 | — | 5 | |
| 4 | CL claude-sonnet-4.6 openrouter | $6.00 /1MLista oficial · OpenRouter | 0.0% | 142B 1.42% ▲+4.0% | $851.2K est. ▲+4.0% | 7 | ▼-25.7% | 2 | |
| 5 | CL Claude Opus 4.8 anthropic | $10.00 /1MOpenRouter | 0.0% | 84B 0.84% ▼-0.6% | $836.5K est. ▼-0.6% | 4 | ▼-71.4% | 1 | |
| 6 | $18.00 /1M0G Router · med. $19.71 | 0.0% | 39B 0.39% ▲+10.2% | $777.0K est. ▲+10.2% | 2 | ▼-30.6% | 7 | ||
| 7 | $3.80 /1M0G Router · med. $4.26 | 0.0% | 175B 1.75% ▲+2.1% | $701.1K est. ▲+2.1% | 8 | ▲+30.1% | 7 | ||
| 8 | GL GLM 5.2 z-ai | $0.825 /1MOpenRouter · med. $1.99 | ▲+32.3% | 567B 5.67% ▲+38.9% | $666.4K est. ▲+38.9% | 27 | ▲+1.0% | 32 | |
| 9 | DE DeepSeek V4 Flash 0423 deepseek | $0.105 /1MOpenRouter · med. $0.181 | ▼-4.6% | 2.1T 20.7% ▲+5.2% | $362.2K est. ▲+5.2% | 100 | ▲+176.5% | 28 | |
| 10 | CL claude-opus-4.7 openrouter | $10.00 /1MLista oficial · OpenRouter | 0.0% | 28B 0.28% ▲+26.2% | $277.8K est. ▲+26.2% | 1 | ▼-93.1% | 2 | |
| 11 | GP GPT-5.6 Terra openai | $2.25 /1MOpenRouter · med. $4.28 | 0.0% | 117B 1.17% ▲+8.7% | $263.0K est. ▲+8.7% | 6 | — | 5 | |
| 12 | GP gpt-5.5 azure_ai | $11.25 /1MLista oficial · Azure AI | 0.0% | 22B 0.22% ▼-1.7% | $252.5K est. ▼-1.7% | 1 | ▼-85.1% | 5 | |
| 13 | DE deepseek-v4-pro deepseek | $0.544 /1MLista oficial · DeepSeek · med. $1.69 | 0.0% | 433B 4.33% ▲+1.7% | $235.6K est. ▲+1.7% | 21 | ▼-10.0% | 23 | |
| 14 | HY Hy3 tencent | $0.231 /1MOpenRouter · med. $0.242 | 0.0% | 962B 9.63% ▲+9.3% | $222.3K est. ▲+9.3% | 47 | ▲+194.4% | 5 | |
| 15 | MI MiMo-V2.5 xiaomi | $0.175 /1MOpenRouter · med. $0.432 | 0.0% | 982B 9.82% ▲+32.0% | $171.8K est. ▲+32.0% | 47 | ▲+49.2% | 5 | |
| 16 | GP gpt-5.4 azure_ai | $5.63 /1MLista oficial · Azure AI | 0.0% | 27B 0.27% ▲+6.8% | $154.1K est. ▲+6.8% | 1 | ▼-66.6% | 5 | |
| 17 | GR grok-4.5 xai | $3.00 /1MLista oficial · xAI | 0.0% | 50B 0.5% ▲+9.0% | $149.5K est. ▲+9.0% | 2 | — | 3 | |
| 18 | GE gemini-3.6-flash vertex | $2.88 /1MRequesty · med. $2.98 | 0.0% | 48B 0.48% ▼-22.8% | $145.2K est. ▼-22.8% | 2 | — | 3 | |
| 19 | GP GPT-5.6 Luna openai | $0.225 /1MOpenRouter · med. $0.765 | 0.0% | 604B 6.04% ▲+9.2% | $135.9K est. ▲+9.2% | 29 | — | 5 | |
| 20 | MI MiniMax M3 minimax | $0.420 /1MOpenRouter · med. $0.516 | 0.0% | 255B 2.55% +0.5% | $133.8K est. +0.5% | 12 | ▼-61.5% | 12 | |
| 21 | GE gemini-3.5-flash vertex_ai | $3.38 /1MLista oficial · Vertex AI | 0.0% | 34B 0.34% ▲+21.1% | $116.3K est. ▲+21.1% | 2 | ▼-34.5% | 4 | |
| 22 | QW | $2.48 /1M0G Router · med. $2.87 | 0.0% | 36B 0.36% | $108.5K est. | 2 | — | 4 | |
| 23 | ST Step 3.7 Flash stepfun | $0.438 /1MOpenRouter | 0.0% | 188B 1.88% ▼-3.9% | $82.3K est. ▼-3.9% | 9 | ▼-19.7% | 4 | |
| 24 | CL claude-4.5-haiku replicate | $2.00 /1MLista oficial · Replicate | 0.0% | 38B 0.38% ▼-1.2% | $76.2K est. ▼-1.2% | 2 | ▲+7.3% | 1 | |
| 25 | GE Gemini 2.5 Flash google | $0.425 /1MOpenRouter · med. $1.02 | 0.0% | 85B 0.85% ▲+6.4% | $72.6K est. ▲+6.4% | 4 | ▼-2.2% | 7 |
⭐
Atención de desarrolladores
Quién podría ser el campeón de llamadas del mañana — impulso en GitHub de los modelos de pesos abiertos.
| # | Modelo | Estrellas GitHub | Descargas HF | Forks | Repo |
|---|---|---|---|---|---|
LOADING … | |||||