⚖️
Confianza de routers
i
Lo que cobran los intermediarios — cobertura, precios, disponibilidad y la evidencia detrás de cada número.
| # | Router / Fuente | Tipo | Confianza▾ | Tokens (24h) | Volumen (24h) | Precio (oficial = 100%)▾ | Modelos▾ | Precios▾ | Disponibilidad▾ | Evidencia |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OP ![]() OpenRouter openrouter.ai | Agregador | 92 100% | $14.37M est. 31T | 0% n=230 | 357 | 875 | 100% | Medido por API | |
| 2 | RE ![]() Requesty www.requesty.ai | Router | 80 75% | —recopilando | 0% n=201 | 508 | 508 | sonda pendiente | Medido por API | |
| 3 | BU ![]() BurnCloud ai.burncloud.com | Router | 80 75% | —recopilando | 0% n=150 | 371 | 371 | sonda pendiente | Medido por API | |
| 4 | 0G ![]() 0G Router pc.0g.ai | On-chain | 73 75% | $3.0K est. 6.8B | 0% n=83 | 97 | 97 | sonda pendiente | Medido por API | |
| 5 | HU ![]() HuggingFace Router router.huggingface.co | Agregador | 65 75% | —recopilando | +9.6% n=92 | 112 | 172 | sonda pendiente | Medido por API | |
| 6 | NO ![]() Novita AI novita.ai | Proveedor+Router | 56 75% | —recopilando | +22.1% n=80 | 93 | 93 | sonda pendiente | Medido por API | |
| 7 | AI ![]() AI/ML API aimlapi.com/ | Router | — | —recopilando | — | 951 | — | — | Cobertura medida | |
| 8 | NA ![]() NanoGPT nano-gpt.com/ | Router | — | —recopilando | — | 640 | — | — | Cobertura medida | |
| 9 | MA ![]() Martian withmartian.com/ | Router | — | —recopilando | — | 312 | — | — | Cobertura medida | |
| 10 | HE Helicone www.helicone.ai/ | Gateway | — | —recopilando | — | 111 | — | — | Cobertura medida | |
| 11 | PP ![]() PPIO ppio.com/ | Proveedor+Router | — | —recopilando | — | 66 | — | — | Cobertura medida | |
| 12 | TO ![]() Together AI www.together.ai/ | Proveedor+Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 13 | UN ![]() Unify unify.ai/ | Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 14 | PO ![]() Portkey portkey.ai/ | Gateway | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 15 | ED ![]() Eden AI www.edenai.co/ | Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 16 | GL ![]() Glama glama.ai/ | Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 17 | NO ![]() Not Diamond www.notdiamond.ai/ | Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 18 | CL ![]() Cloudflare AI Gateway developers.cloudflare.com/ai-gateway/ | Gateway | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 19 | VE ![]() Vercel AI Gateway vercel.com/docs/ai-gateway | Gateway | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 20 | LI ![]() LiteLLM www.litellm.ai/ | Gateway | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 21 | KO ![]() Kong AI Gateway konghq.com/products/kong-ai-gateway | Gateway | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 22 | SI SiliconFlow siliconflow.cn/ | Proveedor+Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 23 | 30 ![]() 302.AI 302.ai/ | Router | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 24 | OH ![]() OhMyGPT www.ohmygpt.com/ | Relay | — | —recopilando | — | — | — | — | Vista previa · sin medir | |
| 25 | AP ![]() API2D api2d.com/ | Relay | — | —recopilando | — | — | — | — | Vista previa · sin medir |
Algunos enlaces salientes son enlaces de socios: si te registras a través de ellos, TKX puede recibir una comisión. Eso nunca afecta al ranking — la puntuación de confianza solo proviene de datos medidos, y la inclusión es gratuita. TKX también opera un relé mayorista de tokens para empresas y otros routers. No aparece en ningún ranking de TKX, no se puntúa y no afecta a ninguna clasificación. Algunos routers clasificados pueden ser sus clientes mayoristas; las relaciones de suministro no intervienen en el cálculo del ranking.






















