📊
词元排行 · 模型 × 供应商
i
大家真正在用的模型——按真实需求、供应商覆盖与价格动量排序。
| # | 模型 | 价格 $/1M | 24小时 % | 用量 (24h) | 成交额 (24h) | 热度 | 用量走势(7日) | 供应商 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DE ![]() DeepSeek V4.1 Flash (batch) deepseek | $0.096 /1MOpenRouter · 均 $0.395 | ▲+66.4% | 13T 39.41% ▲+29.7% | $992.7K 预估 ▲+29.7% | 100 | ▲+105.0% | 47 | |
| 2 | GL ![]() | $0.045 /1MOpenRouter · 均 $0.212 | ▼-2.2% | 3.0T 8.83% ▲+14.7% | $133.7K 预估 ▲+14.7% | 22 | ▲+85.0% | 51 | |
| 3 | HY ![]() Hy4 tencent | $0.625 /1MOpenRouter · 均 $0.938 | — | 1.6T 4.71% +0.1% | $989.7K 预估 +0.1% | 12 | ▲+48.6% | 2 | |
| 4 | GP ![]() GPT-6 Luna (batch) openai | $0.100 /1MOpenRouter · 均 $0.190 | 0.0% | 1.1T 3.35% +0.2% | $112.4K 预估 +0.2% | 9 | ▲+35.4% | 6 | |
| 5 | CL ![]() Claude Opus 5.5 (batch) anthropic | $4.00 /1MOpenRouter · 均 $7.70 | 0.0% | 1.1T 3.27% ▲+12.2% | $4.39M 预估 ▲+12.2% | 8 | ▲+139.8% | 4 | |
| 6 | DE ![]() DeepSeek V4 Flash 0423 deepseek | $0.103 /1MOpenRouter · 均 $0.212 | 0.0% | 897B 2.67% ▼-3.2% | $102.0K 预估 ▼-3.2% | 7 | ▼-32.2% | 34 | |
| 7 | MI ![]() MiniMax M3.1 Flash minimax | $0.087 /1MOpenRouter · 均 $0.244 | 0.0% | 887B 2.64% ▼-2.2% | $232.7K 预估 ▼-2.2% | 7 | — | 18 | |
| 8 | GL ![]() GLM 5.3 (batch) z-ai | $0.402 /1MOpenRouter · 均 $1.78 | 0.0% | 524B 1.56% ▼-1.5% | $438.8K 预估 ▼-1.5% | 4 | ▲+10.5% | 53 | |
| 9 | NE ![]() | $0.179 /1M官方牌价 · Kyma · 均 $0.289 | 0.0% | 516B 1.54% · free ▲+9.5% | $17.0K 预估 | 4 | — | 3 | |
| 10 | GP ![]() GPT-6.1 Sol (batch) openai | $2.00 /1MOpenRouter · 均 $3.63 | 0.0% | 504B 1.5% ▼-8.4% | $1.01M 预估 ▼-8.4% | 4 | ▲+156.2% | 6 | |
| 11 | NE ![]() Nemotron 3 Ultra nvidia | $1.05 /1MOpenRouter · 均 $1.35 | 0.0% | 493B 1.47% · free ▲+36.5% | $0 预估 | 4 | ▼-41.7% | 4 | |
| 12 | HY ![]() Hy3 tencent | $0.230 /1MHuggingFace Router · 均 $0.260 | ▲+59.3% | 471B 1.4% ▲+3.2% | $108.9K 预估 ▲+3.2% | 4 | ▲+113.7% | 8 | |
| 13 | KI ![]() kimi-k3.1-pro moonshot | $4.00 /1M官方牌价 · Moonshot · 均 $4.23 | 0.0% | 439B 1.31% ▼-39.0% | $1.76M 预估 ▼-39.0% | 3 | — | 6 | |
| 14 | $0.125 /1M官方牌价 · Meta | 0.0% | 416B 1.24% ▲+4.3% | $52.0K 预估 ▲+4.3% | 3 | ▲+94.0% | 2 | ||
| 15 | CL ![]() Claude Haiku 5.5 (batch) anthropic | $0.100 /1MOpenRouter · 均 $0.190 | 0.0% | 395B 1.18% ▲+11.9% | $39.5K 预估 ▲+11.9% | 3 | — | 3 | |
| 16 | GP ![]() GPT-5.6 Luna (batch) openai | $0.225 /1MOpenRouter · 均 $0.473 | 0.0% | 387B 1.15% ▼-70.5% | $87.1K 预估 ▼-70.5% | 3 | ▲+39.2% | 9 | |
| 17 | CL ![]() Claude Sonnet 5.5 (batch) anthropic | $2.00 /1MOpenRouter · 均 $3.80 | 0.0% | 385B 1.15% ▲+13.9% | $770.1K 预估 ▲+13.9% | 3 | ▲+155.2% | 3 | |
| 18 | MI ![]() mimo-v2.6-flash streamlake | $0.175 /1M官方牌价 · Streamlake · 均 $0.193 | 0.0% | 354B 1.05% ▼-1.5% | $61.9K 预估 ▼-1.5% | 3 | ▼-76.7% | 8 | |
| 19 | KI ![]() Kimi K3 (batch) moonshotai | $2.56 /1MOpenRouter · 均 $5.59 | ▲+25.2% | 349B 1.04% ▲+33.6% | $1.44M 预估 ▲+33.6% | 3 | ▲+16.4% | 34 | |
| 20 | GE ![]() Gemini 3.8 Flash (batch) google | $0.750 /1MOpenRouter · 均 $1.76 | 0.0% | 264B 0.79% ▲+6.5% | $197.9K 预估 ▲+6.5% | 2 | ▼-15.2% | 5 | |
| 21 | SO Solar Mini 4 upstage | $0.087 /1MOpenRouter | 0.0% | 219B 0.65% ▲+2.1% | $19.2K 预估 ▲+2.1% | 2 | ▲+233.3% | 1 | |
| 22 | GE ![]() Gemini 4 Argon (batch) google | $2.00 /1MOpenRouter · 均 $4.69 | 0.0% | 201B 0.6% ▲+25.6% | $402.1K 预估 ▲+25.6% | 2 | — | 6 | |
| 23 | QW ![]() qwen3.8-flash aihubmix | $0.179 /1M官方牌价 · Aihubmix · 均 $0.239 | 0.0% | 195B 0.58% ▲+205.3% | $44.9K 预估 ▲+205.3% | 1 | ▲+192.5% | 10 | |
| 24 | DE ![]() deepseek-v4-pro clf_ai_gateway | $0.792 /1M官方牌价 · CLF AI Gateway · 均 $1.95 | 0.0% | 193B 0.58% ▼-5.3% | $386.2K 预估 ▼-5.3% | 1 | ▼-28.6% | 28 | |
| 25 | MI ![]() mimo-v2.6-pro deepinfra | $0.540 /1MRequesty · 均 $0.596 | 0.0% | 162B 0.48% ▲+11.2% | $88.3K 预估 ▲+11.2% | 1 | ▼-9.7% | 8 |
⭐
开发者关注
i
谁会成为明日的调用之王——开放权重模型的 GitHub 势头。
| # | 模型 | GitHub 星标 | HF 下载量 | 分叉 | 仓库 |
|---|---|---|---|---|---|
LOADING … | |||||












