⚖️
Router Trust
i
What the middlemen charge — coverage, prices, uptime, and the evidence behind each number.
| # | Router / Source | Type | Trust▾ | Tokens (24h) | Volume (24h) | Price (list = 100%)▾ | Models▾ | Prices▾ | Uptime▾ | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OP ![]() OpenRouter openrouter.ai | Aggregator | 92 100% | $10.82M est. 20T | 0% n=342 | 343 | 741 | 99.8% | API-measured | |
| 2 | RE ![]() Requesty www.requesty.ai | Router | 80 75% | —collecting | 0% n=188 | 442 | 442 | probe pending | API-measured | |
| 3 | HU ![]() HuggingFace Router router.huggingface.co | Aggregator | 62 75% | —collecting | +14.9% n=100 | 113 | 213 | probe pending | API-measured | |
| 4 | BU ![]() BurnCloud ai.burncloud.com | Router | 59 75% | —collecting | +39.4% n=186 | 387 | 387 | probe pending | API-measured | |
| 5 | NO ![]() Novita AI novita.ai | Provider+Router | 58 75% | —collecting | +20.6% n=108 | 110 | 110 | probe pending | API-measured | |
| 6 | 0G ![]() 0G Router pc.0g.ai | On-chain | 53 75% | $751 est. 2.1B | +95.8% n=105 | 125 | 125 | probe pending | API-measured | |
| 7 | AI ![]() AI/ML API aimlapi.com/ | Router | — | —collecting | — | 938 | — | — | Coverage measured | |
| 8 | NA ![]() NanoGPT nano-gpt.com/ | Router | — | —collecting | — | 594 | — | — | Coverage measured | |
| 9 | MA ![]() Martian withmartian.com/ | Router | — | —collecting | — | 292 | — | — | Coverage measured | |
| 10 | HE Helicone www.helicone.ai/ | Gateway | — | —collecting | — | 111 | — | — | Coverage measured | |
| 11 | PP ![]() PPIO ppio.com/ | Provider+Router | — | —collecting | — | 86 | — | — | Coverage measured | |
| 12 | TO ![]() Together AI www.together.ai/ | Provider+Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 13 | UN ![]() Unify unify.ai/ | Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 14 | PO ![]() Portkey portkey.ai/ | Gateway | — | —collecting | — | — | — | — | Preview · not measured | |
| 15 | ED ![]() Eden AI www.edenai.co/ | Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 16 | GL ![]() Glama glama.ai/ | Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 17 | NO ![]() Not Diamond www.notdiamond.ai/ | Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 18 | CL ![]() Cloudflare AI Gateway developers.cloudflare.com/ai-gateway/ | Gateway | — | —collecting | — | — | — | — | Preview · not measured | |
| 19 | VE ![]() Vercel AI Gateway vercel.com/docs/ai-gateway | Gateway | — | —collecting | — | — | — | — | Preview · not measured | |
| 20 | LI ![]() LiteLLM www.litellm.ai/ | Gateway | — | —collecting | — | — | — | — | Preview · not measured | |
| 21 | KO ![]() Kong AI Gateway konghq.com/products/kong-ai-gateway | Gateway | — | —collecting | — | — | — | — | Preview · not measured | |
| 22 | SI SiliconFlow siliconflow.cn/ | Provider+Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 23 | 30 ![]() 302.AI 302.ai/ | Router | — | —collecting | — | — | — | — | Preview · not measured | |
| 24 | OH ![]() OhMyGPT www.ohmygpt.com/ | Relay | — | —collecting | — | — | — | — | Preview · not measured | |
| 25 | AP ![]() API2D api2d.com/ | Relay | — | —collecting | — | — | — | — | Preview · not measured |
Some outbound links are partner links: if you sign up through them TKX may earn a commission. That never touches a rank — trust scores come only from measured data, and listing is free. TKX also operates a wholesale token relay for enterprises and other routers. It is not listed on any TKX board, is not scored, and does not affect any ranking. Some ranked routers may be its wholesale customers; supply relationships play no part in the ranking calculation.






















