| # | Model | Price $/1M | 24h % | Tokens (24h) | Volume (24h) | Popularity | Volume, 7d | Providers | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DE ![]() deepseek-v4.1-flash:flex deepinfra | $0.240 /1MRequesty · avg $0.421 | 0.0% | 2.3T 11.28% +0.1% | $590.9K est. +0.1% | 100 | — | 7 | |
| 2 | GL ![]() glm-5.3-flash:batch openrouter | $0.119 /1MOfficial list · OpenRouter · avg $0.233 | ▲+7.2% | 2.0T 9.85% ▲+9.2% | $233.3K est. ▲+9.2% | 87 | — | 33 | |
| 3 | DE ![]() DeepSeek V4 Flash 0423 deepseek | $0.061 /1MOpenRouter · avg $0.196 | ▼-3.0% | 1.9T 9.44% ▼-1.6% | $114.0K est. ▼-1.6% | 84 | ▼-23.9% | 30 | |
| 4 | GP ![]() gpt-5.6-luna:batch openrouter | $0.225 /1MOfficial list · OpenRouter · avg $0.354 | 0.0% | 1.2T 6.06% ▲+3.1% | $271.8K est. ▲+3.1% | 54 | ▲+49.8% | 8 | |
| 5 | MI ![]() mimo-v2.5 openrouter | $0.175 /1MOfficial list · OpenRouter · avg $0.266 | 0.0% | 970B 4.86% ▼-13.7% | $169.7K est. ▼-13.7% | 43 | ▼-17.8% | 5 | |
| 6 | GP ![]() gpt-6-astra:batch openrouter | $10.00 /1MOfficial list · OpenRouter · avg $15.71 | 0.0% | 830B 4.16% ▲+277.2% | $8.30M est. ▲+277.2% | 37 | — | 6 | |
| 7 | HY ![]() hy3 openrouter | $0.144 /1MOfficial list · OpenRouter · avg $0.240 | 0.0% | 766B 3.84% ▲+1.3% | $110.6K est. ▲+1.3% | 34 | ▼-37.0% | 7 | |
| 8 | NE ![]() nemotron-3-ultra-550b-a55b openrouter | $1.25 /1MOfficial list · OpenRouter · avg $1.37 | 0.0% | 660B 3.31% · free ▲+19.2% | $0 est. | 29 | ▼-9.3% | 5 | |
| 9 | GL ![]() glm-5.3:batch openrouter | $1.07 /1MOfficial list · OpenRouter · avg $1.92 | ▼-16.0% | 469B 2.35% ▼-14.1% | $504.2K est. ▼-14.1% | 21 | ▲+609.0% | 34 | |
| 10 | GP ![]() gpt-5.6-sol:batch openrouter | $2.00 /1MOfficial list · OpenRouter · avg $6.15 | 0.0% | 370B 1.85% ▼-1.0% | $739.1K est. ▼-1.0% | 16 | ▲+58.4% | 7 | |
| 11 | $0.125 /1MOfficial list · Meta | 0.0% | 349B 1.75% ▲+7.1% | $43.6K est. ▲+7.1% | 16 | — | 3 | ||
| 12 | GE ![]() gemini-3.8-flash:batch openrouter | $0.750 /1MOfficial list · OpenRouter · avg $1.25 | 0.0% | 327B 1.64% ▼-15.9% | $245.5K est. ▼-15.9% | 15 | — | 4 | |
| 13 | DE ![]() deepseek-v4-pro tencent | $0.544 /1MOfficial list · Tencent · avg $1.89 | 0.0% | 327B 1.64% ▼-12.9% | $653.1K est. ▼-12.9% | 15 | ▼-20.9% | 27 | |
| 14 | CL ![]() claude-sonnet-5:batch openrouter | $2.00 /1MOfficial list · OpenRouter · avg $4.07 | ▼-47.4% | 256B 1.28% ▼-6.6% | $511.3K est. ▼-6.6% | 11 | ▲+39.4% | 11 | |
| 15 | GL ![]() glm-5.2 openrouter | $0.851 /1MOfficial list · OpenRouter · avg $1.92 | ▲+1.0% | 256B 1.28% ▲+3.7% | $217.6K est. ▲+3.7% | 11 | ▼-54.3% | 33 | |
| 16 | MI ![]() MiniMax-M3 wandb | $0.412 /1MOfficial list · Wandb · avg $0.572 | 0.0% | 238B 1.19% ▲+2.2% | $125.1K est. ▲+2.2% | 11 | ▼-24.4% | 21 | |
| 17 | KI ![]() Kimi K3 (batch) moonshotai | $4.19 /1MOpenRouter · avg $5.85 | ▲+4.0% | 222B 1.11% ▼-1.8% | $931.8K est. ▼-1.8% | 10 | ▲+8.4% | 23 | |
| 18 | SO ![]() solar-pro4 openrouter | $0.158 /1MOfficial list · OpenRouter | 0.0% | 222B 1.11% ▲+1.4% | $35.0K est. ▲+1.4% | 10 | ▲+166.8% | 2 | |
| 19 | CL ![]() claude-opus-5:batch openrouter | $5.00 /1MOfficial list · OpenRouter · avg $13.70 | 0.0% | 194B 0.97% +0.5% | $970.3K est. +0.5% | 9 | ▼-23.4% | 11 | |
| 20 | LA ![]() laguna-s-2.1 openrouter | $0.113 /1MOfficial list · OpenRouter | 0.0% | 168B 0.84% · free ▼-2.2% | $0 est. | 7 | ▼-38.1% | 2 | |
| 21 | LI ![]() ling-3.0-flash-fin openrouter | $0.090 /1MOfficial list · OpenRouter | 0.0% | 164B 0.82% · free ▲+2.7% | $0 est. | 7 | — | 3 | |
| 22 | NE ![]() nemotron-3.5-lightning openrouter | $0.110 /1MOfficial list · OpenRouter | 0.0% | 119B 0.6% · free ▲+8.4% | $0 est. | 5 | ▼-7.5% | 2 | |
| 23 | GE ![]() gemini-2.5-flash-lite:batch openrouter | $0.087 /1MOfficial list · OpenRouter · avg $0.135 | 0.0% | 101B 0.51% ▲+1.6% | $8.9K est. ▲+1.6% | 5 | ▼-11.4% | 6 | |
| 24 | LI ![]() ling-3.0-flash-vl openrouter | $0.090 /1MOfficial list · OpenRouter | 0.0% | 95B 0.48% · free ▲+1.9% | $0 est. | 4 | — | 3 | |
| 25 | CL ![]() claude-opus-4.8:batch openrouter | $5.00 /1MOfficial list · OpenRouter | 0.0% | 90B 0.45% ▼-21.0% | $451.8K est. ▼-21.0% | 4 | ▲+34.7% | 2 |






