Confianza
70 /100Precio (oficial = 100%)
90%Modelos
23Precios
23Disponibilidad
—Acerca de
The 0G Router is an AI model router/aggregator designed for the web3 region, specializing in aggregating and managing various machine-learning models.
Resumen generado por IA a partir de información pública — ¿es tuyo? Reclamar y editar
Trust 70/100 = cobertura 56×35% + precio 100×30% + fiabilidad n/a×25% + evidencia 80×10%. Completitud 75% — los componentes no medidos toman un prior neutral. Muestra de precios: n=16 modelos comparables.
24h token usage Autoreportado
Total 3.55B · 2026-08-04 UTC · 25 models
| Model | 24h tokens |
|---|---|
| deepseek-v4-flash | 2.00B |
| 0gm-1.0-35b-a3b | 1.17B |
| deepseek-v4-pro | 127M |
| glm-5.2 | 103M |
| kimi-k3 | 84M |
| qwen3.7-max | 28M |
| claude-sonnet-5 | 13M |
| glm-5.1 | 6M |
| minimax-m3 | 5M |
| qwen3-vl-30b | 5M |
| claude-opus-5 | 3M |
| gpt-5.6-luna | 1M |
| glm-5 | 885K |
| claude-fable-5 | 523K |
| claude-opus-4-8 | 222K |
| kimi-k2.7-code | 87K |
| gpt-5.6-terra | 40K |
| qwen3.6-plus | 27K |
| hy3 | 20K |
| gpt-5.6-sol | 9K |
| 0gm-1.0-35b-a3b-sia | 5K |
| qwen3.7-plus | 4K |
| qwen3.8-max | 91 |
| z-image-turbo | 32 |
| minimax-h3 | 0 |
Self-reported by the router via the TKX usage standard — checked for freshness and internal consistency, not measured by TKX. Per-model token counts as provided by the source.