Confianza
53 /100Precio (oficial = 100%)
195.8%Modelos
125Precios
125Disponibilidad
—Acerca de
The 0G Router is an AI model router/aggregator designed for the web3 region, specializing in aggregating and managing various machine-learning models.
Resumen generado por IA a partir de información pública — ¿es tuyo? Reclamar y editar
Trust 53/100 = cobertura 85×35% + precio 10×30% + fiabilidad n/a×25% + evidencia 80×10%. Completitud 75% — los componentes no medidos toman un prior neutral. Muestra de precios: n=105 modelos comparables.
24h token usage Autoreportado
Total 2.10B · 2026-09-18 UTC · 42 models
| Model | 24h tokens |
|---|---|
| deepseek-v4-flash | 749M |
| glm-5.3 | 372M |
| glm-5.3-flash | 271M |
| 0gm-1.0-35b-a3b | 253M |
| gpt-5.6-luna | 145M |
| kimi-k2.7-code | 109M |
| deepseek-v4-pro | 45M |
| glm-5.2 | 34M |
| deepseek-v4-flash-vision-exp | 33M |
| 0gm-1.0-35b-a3b-sia | 22M |
| qwen3.5-397b-a17b | 20M |
| claude-opus-5 | 15M |
| qwen3.7-max | 12M |
| qwen3.8-max | 12M |
| minimax-m3 | 6M |
| gpt-5.6-sol | 2M |
| qwen3-vl-30b | 1M |
| claude-sonnet-5 | 1M |
| gpt-4.1 | 656K |
| claude-fable-5.1 | 364K |
| claude-fable-5 | 188K |
| hy3 | 134K |
| qwen3.6-plus | 122K |
| glm-5 | 80K |
| glm-5.1 | 56K |
| qwen3-omni-flash | 36K |
| deepseek-v4.1-flash | 15K |
| qwen3.7-plus | 12K |
| qwen3-vl-plus | 2K |
| qwen3.8-flash | 1K |
| gpt-5.6-terra | 1K |
| whisper-large-v3 | 583 |
| gpt-5-mini | 540 |
| gpt-6-astra | 522 |
| gpt-5.4 | 162 |
| gpt-4.1-mini | 146 |
| claude-opus-4.7 | 20 |
| claude-opus-4-8 | 14 |
| claude-opus-4.6 | 13 |
| claude-sonnet-4.6 | 13 |
| z-image-turbo | 5 |
| bytedance/seedance-2.5 | 0 |
Self-reported by the router via the TKX usage standard — checked for freshness and internal consistency, not measured by TKX. Per-model token counts as provided by the source.