ボードに出ている大きい数字は本モデル最安の実測オファー($0.230/1M)、その下の小さい数字は下表 36 件の平均($1.65/1M)です。足して割れば一致します。
| プロバイダー | Router / ソース | $ 入力 /1M | $ 出力 /1M | TTFT | TPS | 稼働率 | エビデンス |
|---|---|---|---|---|---|---|---|
| Baidu (fp8) | OpenRouter ↗ | $0.153 | $0.459 | 1063ms | 42 | 99.9% | API実測 |
| Ionstream | OpenRouter ↗ | $0.544 | $1.74 | 2302ms | 23 | 100.0% | API実測 |
| Reka | OpenRouter ↗ | $0.581 | $1.74 | 1054ms | 28 | 99.8% | API実測 |
| Alibaba | OpenRouter ↗ | $0.581 | $1.74 | 1330ms | 63 | 98.2% | API実測 |
| StreamLake | OpenRouter ↗ | $0.660 | $1.98 | 2105ms | 45 | 99.6% | API実測 |
| DeepSeek | OpenRouter ↗ | $0.660 | $1.98 | 6832ms | 9 | 98.4% | API実測 |
| Relace (fp4) | OpenRouter ↗ | $0.255 | $3.50 | 949ms | 43 | 100% | API実測 |
| sail | Pricebook (LiteLLM) ↗ | $0.920 | $2.77 | — | — | — | 公式価格表 |
| Phala | OpenRouter ↗ | $0.957 | $2.88 | 2911ms | 49 | 100% | API実測 |
| Wafer | OpenRouter ↗ | $0.550 | $4.20 | 385ms | 48 | 99.9% | API実測 |
| Novita (fp8) | OpenRouter ↗ | $0.990 | $2.97 | 3910ms | 49 | 99.0% | API実測 |
| NextBit (fp8) | OpenRouter ↗ | $1.06 | $3.17 | 2616ms | 50 | 100% | API実測 |
| GMICloud (fp8) | OpenRouter ↗ | $1.06 | $3.17 | 3588ms | 33 | 99.9% | API実測 |
| deepinfra | HuggingFace Router ↗ | $1.30 | $2.60 | 628ms | 34 | — | API実測 |
| deepinfra | Pricebook (LiteLLM) ↗ | $1.30 | $2.60 | — | — | — | 公式価格表 |
| requesty | Requesty ↗ | $1.30 | $2.60 | — | — | — | API実測 |
| DeepInfra (fp8) | OpenRouter ↗ | $1.30 | $2.60 | 4919ms | 15 | 99.5% | API実測 |
| wandb | Pricebook (LiteLLM) ↗ | $1.31 | $3.96 | — | — | — | 公式価格表 |
| CoreWeave (fp8) | OpenRouter ↗ | $1.31 | $3.96 | 1221ms | 60 | 99.6% | API実測 |
| fireworks_ai | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 公式価格表 |
| nebius | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 公式価格表 |
| openrouter | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 公式価格表 |
| together_ai | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 公式価格表 |
| novita | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 公式価格表 |
| baseten | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 公式価格表 |
| novita | HuggingFace Router ↗ | $1.32 | $3.96 | 1790ms | 50 | — | API実測 |
| together | HuggingFace Router ↗ | $1.32 | $3.96 | 988ms | 45 | — | API実測 |
| baseten | HuggingFace Router ↗ | $1.32 | $3.96 | 443ms | 72 | — | API実測 |
| novita-ai | Novita AI ↗ | $1.32 | $3.96 | — | — | — | API実測 |
| AtlasCloud (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1405ms | 34 | 100% | API実測 |
| Parasail (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 747ms | 65 | 99.4% | API実測 |
| Together | OpenRouter ↗ | $1.32 | $3.96 | 1098ms | 51 | 85.8% | API実測 |
| DigitalOcean | OpenRouter ↗ | $1.32 | $3.96 | 564ms | 40 | 100% | API実測 |
| SiliconFlow (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1392ms | 35 | 100% | API実測 |
| Cloudflare | OpenRouter ↗ | $1.32 | $3.96 | 1021ms | 40 | 99.2% | API実測 |
| Venice | OpenRouter ↗ | $1.65 | $4.95 | 2778ms | 26 | 95.0% | API実測 |
価格推移
最安ブレンド価格・直近 31 日間(USD/1M):$0.8712 → $0.8712 → $0.8712 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8672 → $0.8672 → $0.8672 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8672 → $0.8672 → $0.7841 → $0.7979 → $0.5999 → $0.5782 → $0.5841 → $0.396 → $0.3722 → $0.3643 → $0.396 → $0.5616 → $0.2 → $0.2
データと算出方法
最安値はブレンド =(3×入力 + 出力)÷ 4 でランク付け。パフォーマンス列はソースが提供する場合のみ表示し、推定は行いません。“公式価格表”= LiteLLM オープン価格表(MIT)、“API実測”= プロバイダー / アグリゲーターの公開 API。機械可読データ:/api/v1/models/deepseek-v4-pro-0813.json。無料で再利用可能ですが、tkx.org へのクレジット表示が必要です。
よくある質問
DeepSeek V4 Pro 0813 の料金は?
現在の実測最安値:入力 $0.1531/1M・出力 $0.4594/1M(Baidu (fp8) 経由)。28 プロバイダーを毎時追跡。
DeepSeek V4 Pro 0813 はどこが提供?
現在 28 プロバイダーが提供中。上の表に各社の価格・TTFT・TPS・稼働率・証拠レベルを掲載。
DeepSeek V4 Pro 0813 の価格は上昇中?下落中?
上の日足は最安ブレンド価格($/1M、3:1)を追跡。TKX は毎時スナップショットを取るため、値下げ・値上げは当日に反映。