보드의 큰 숫자는 이 모델의 최저 실측 오퍼($0.544/1M)이고, 그 아래 작은 숫자는 아래 표 35건의 평균($1.88/1M)입니다. 더해서 나누면 일치합니다. 24시간 토큰 볼륨(293B)은 OpenRouter 공개 랭킹 출처이며, 모델별 절대 토큰 수를 공개하는 유일한 소스입니다(Vercel AI Gateway는 점유율 %를 공개).
| 프로바이더 | 라우터 / 소스 | $ 입력 /1M | $ 출력 /1M | TTFT | TPS | 가동률 | 근거 |
|---|---|---|---|---|---|---|---|
| tencent | Pricebook (LiteLLM) ↗ | $0.435 | $0.870 | — | — | — | 공식 가격표 |
| Baidu (fp8) | OpenRouter ↗ | $0.664 | $1.33 | 1070ms | 54 | 100% | API 측정 |
| StreamLake (fp8) | OpenRouter ↗ | $0.666 | $1.33 | 2022ms | 36 | 99.5% | API 측정 |
| 0g-teetls | 0G Router ↗ | $0.792 | $2.38 | — | — | — | API 측정 |
| GMICloud (fp8) | OpenRouter ↗ | $0.957 | $1.91 | 2150ms | 34 | 99.3% | API 측정 |
| fireworks_ai | Pricebook (LiteLLM) ↗ | $1.20 | $1.20 | — | — | — | 공식 가격표 |
| DigitalOcean | OpenRouter ↗ | $1.04 | $2.09 | 777ms | 44 | 100% | API 측정 |
| wandb | Pricebook (LiteLLM) ↗ | $1.15 | $2.55 | — | — | — | 공식 가격표 |
| Cloudflare | OpenRouter ↗ | $1.15 | $2.55 | 1177ms | 43 | 99.2% | API 측정 |
| deepinfra | HuggingFace Router ↗ | $1.30 | $2.60 | 445ms | 34 | — | API 측정 |
| deepinfra | Pricebook (LiteLLM) ↗ | $1.30 | $2.60 | — | — | — | 공식 가격표 |
| DeepInfra (fp8) | OpenRouter ↗ | $1.30 | $2.60 | 1308ms | 41 | 98.8% | API 측정 |
| Alibaba (fp8) | OpenRouter ↗ | $1.42 | $2.83 | 1649ms | 42 | 100% | API 측정 |
| SiliconFlow (fp8) | OpenRouter ↗ | $1.50 | $3.13 | 1747ms | 42 | 99.7% | API 측정 |
| deepseek | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | 공식 가격표 |
| openrouter | Pricebook (LiteLLM) ↗ | $1.60 | $3.20 | — | — | — | 공식 가격표 |
| novita | Pricebook (LiteLLM) ↗ | $1.60 | $3.20 | — | — | — | 공식 가격표 |
| novita | HuggingFace Router ↗ | $1.60 | $3.20 | 729ms | 68 | — | API 측정 |
| novita-ai | Novita AI ↗ | $1.60 | $3.20 | — | — | — | API 측정 |
| Novita (fp8) | OpenRouter ↗ | $1.60 | $3.20 | 1594ms | 88 | 99.6% | API 측정 |
| Venice | OpenRouter ↗ | $1.65 | $3.30 | 1573ms | 47 | 98.9% | API 측정 |
| AtlasCloud (fp4) | OpenRouter ↗ | $1.68 | $3.38 | 1327ms | 38 | 100% | API 측정 |
| aihubmix | Pricebook (LiteLLM) ↗ | $1.69 | $3.38 | — | — | — | 공식 가격표 |
| azure_ai | Pricebook (LiteLLM) ↗ | $1.74 | $3.48 | — | — | — | 공식 가격표 |
| together_ai | Pricebook (LiteLLM) ↗ | $1.74 | $3.48 | — | — | — | 공식 가격표 |
| baseten | HuggingFace Router ↗ | $1.74 | $3.48 | 2905ms | 59 | — | API 측정 |
| BaseTen (fp4) | OpenRouter ↗ | $1.74 | $3.48 | 486ms | 104 | 99.8% | API 측정 |
| Parasail (fp8) | OpenRouter ↗ | $1.74 | $3.48 | 809ms | 54 | 100% | API 측정 |
| nebius | Pricebook (LiteLLM) ↗ | $1.75 | $3.50 | — | — | — | 공식 가격표 |
| requesty | Requesty ↗ | $1.75 | $3.50 | — | — | — | API 측정 |
| NextBit (fp8) | OpenRouter ↗ | $1.91 | $3.83 | 5079ms | 34 | 88.2% | API 측정 |
| Azure (us) | OpenRouter ↗ | $1.91 | $3.83 | 1268ms | 55 | 99.8% | API 측정 |
| dashscope | Pricebook (LiteLLM) ↗ | $2.40 | $4.80 | — | — | — | 공식 가격표 |
| qwencloud | Pricebook (LiteLLM) ↗ | $2.40 | $4.80 | — | — | — | 공식 가격표 |
| qwen_ai_platform | Pricebook (LiteLLM) ↗ | $2.40 | $4.80 | — | — | — | 공식 가격표 |
사용량 추세
최근 30일: 367B → 293B(-20%); 범위 244B–486B tokens/일. 출처: OpenRouter, 매시간 갱신.
데이터 및 산정 방식
최저가는 블렌디드 = (3×입력 + 출력) ÷ 4 기준으로 순위를 매깁니다. 성능 컬럼은 소스가 제공하는 경우에만 표시되며 추정하지 않습니다. “공식 가격표” = LiteLLM 오픈 프라이스북(MIT), “API 측정” = 프로바이더/애그리게이터 공개 API. 기계 판독용 데이터: /api/v1/models/deepseek-v4-pro.json. 무료 재사용 시 tkx.org 출처 표기가 필요합니다.
소개
Deepseek-v4-pro is an AI model, a machine-learning system designed for language understanding and generation tasks. It is served by multiple inference providers on AI model marketplaces under the organization tag "deepseek".
공개 정보로 AI가 생성한 요약 — 귀사의 제품인가요?
자주 묻는 질문
deepseek-v4-pro 가격은 얼마인가요?
현재 실측 최저가: 입력 $0.435/1M, 출력 $0.87/1M (tencent 경유) — 27개 공급자 추적, 매시간 갱신.
deepseek-v4-pro은 누가 제공하나요?
현재 27개 공급자가 제공합니다. 위 표에 각 공급자의 가격, TTFT, TPS, 가동률, 증거 등급이 있습니다.
deepseek-v4-pro은(는) 얼마나 사용되나요?
deepseek-v4-pro은(는) 지난 24시간 동안 293B 토큰을 라우팅했습니다. 위 일별 막대는 최근 사용량 추이입니다. 출처: OpenRouter 공개 랭킹(모델별 사용량을 공개하는 몇 안 되는 라우터 중 하나), TKX는 매시간 갱신.