The board shows this model's cheapest measured offer ($0.659/1M); the smaller figure under it is the mean of the 37 offers listed below ($1.74/1M). Add those up and divide — it matches.
| Provider | Router / Source | $ in /1M | $ out /1M | TTFT | TPS | Uptime | Evidence |
|---|---|---|---|---|---|---|---|
| Ionstream | OpenRouter ↗ | $0.226 | $1.96 | 2087ms | 16 | 92.5% | API-measured |
| StreamLake | OpenRouter ↗ | $0.660 | $1.98 | 1901ms | 40 | 99.8% | API-measured |
| openrouter | Pricebook (LiteLLM) ↗ | $0.243 | $3.50 | — | — | — | Official list |
| Relace (fp4) | OpenRouter ↗ | $0.350 | $3.50 | 1658ms | 28 | 95.7% | API-measured |
| Wafer | OpenRouter ↗ | $0.400 | $4.20 | 1715ms | 48 | 97.7% | API-measured |
| Sail Research (us) | OpenRouter ↗ | $0.400 | $4.30 | 2419ms | 18 | 99.3% | API-measured |
| Sail Research (fp4) | OpenRouter ↗ | $0.400 | $4.30 | 2542ms | 16 | 99.2% | API-measured |
| sail | Pricebook (LiteLLM) ↗ | $0.920 | $2.77 | — | — | — | Official list |
| Io Net (fp8) | OpenRouter ↗ | $0.900 | $3.15 | 1274ms | 48 | 100% | API-measured |
| Novita (fp8) | OpenRouter ↗ | $0.990 | $2.97 | 1766ms | 56 | 100% | API-measured |
| NextBit (fp8) | OpenRouter ↗ | $1.06 | $3.17 | 3122ms | 39 | 100% | API-measured |
| GMICloud (fp8) | OpenRouter ↗ | $1.06 | $3.17 | 4106ms | 37 | 100% | API-measured |
| deepinfra | Pricebook (LiteLLM) ↗ | $1.30 | $2.60 | — | — | — | Official list |
| requesty | Requesty ↗ | $1.30 | $2.60 | — | — | — | API-measured |
| DeepInfra (fp8) | OpenRouter ↗ | $1.30 | $2.60 | 5401ms | 15 | 99.4% | API-measured |
| Alibaba | OpenRouter ↗ | $1.12 | $3.37 | 1461ms | 57 | 99.0% | API-measured |
| wandb | Pricebook (LiteLLM) ↗ | $1.31 | $3.96 | — | — | — | Official list |
| CoreWeave (fp8) | OpenRouter ↗ | $1.31 | $3.96 | 3003ms | 15 | 97.1% | API-measured |
| fireworks_ai | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Official list |
| nebius | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Official list |
| together_ai | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Official list |
| novita | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Official list |
| baseten | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Official list |
| novita | HuggingFace Router ↗ | $1.32 | $3.96 | 2005ms | 45 | — | API-measured |
| together | HuggingFace Router ↗ | $1.32 | $3.96 | 754ms | 38 | — | API-measured |
| baseten | HuggingFace Router ↗ | $1.32 | $3.96 | 450ms | 47 | — | API-measured |
| novita-ai | Novita AI ↗ | $1.32 | $3.96 | — | — | — | API-measured |
| AtlasCloud (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 2115ms | 43 | 98.1% | API-measured |
| Baidu (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 958ms | 47 | 100% | API-measured |
| Parasail (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1446ms | 35 | 97.5% | API-measured |
| Together | OpenRouter ↗ | $1.32 | $3.96 | 1041ms | 24 | 86.8% | API-measured |
| DigitalOcean | OpenRouter ↗ | $1.32 | $3.96 | 2865ms | 20 | 97.9% | API-measured |
| SiliconFlow (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1467ms | 58 | 100.0% | API-measured |
| Cloudflare | OpenRouter ↗ | $1.32 | $3.96 | 2944ms | 39 | 100% | API-measured |
| DeepSeek | OpenRouter ↗ | $1.32 | $3.96 | 1229ms | 37 | 100.0% | API-measured |
| Phala | OpenRouter ↗ | $1.45 | $4.36 | 2694ms | 49 | 99.6% | API-measured |
| Venice | OpenRouter ↗ | $1.65 | $4.95 | 42450ms | 12 | 89.1% | API-measured |
Price trend
Cheapest blended price, last 31 days (USD/1M): $0.8692 → $0.8712 → $0.8712 → $0.8712 → $0.8712 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8672 → $0.8672 → $0.8672 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8672 → $0.8672 → $0.7841 → $0.7979 → $0.5999 → $0.5782 → $0.5841 → $0.396 → $0.3722 → $0.3643 → $0.396 → $0.659
Data & method
Cheapest ranked by blended = (3×in + out) ÷ 4; performance columns show only when a source provides them, never estimated. “Official list” = LiteLLM open pricebook (MIT); “API-measured” = provider/aggregator public APIs. Machine-readable data: /api/v1/models/deepseek-v4-pro-0813.json. Free reuse requires attribution to tkx.org.
FAQ
How much does DeepSeek V4 Pro 0813 cost?
Cheapest measured offer right now: $0.2259/1M input, $1.9584/1M output via Ionstream — across 29 tracked providers, refreshed hourly.
Who serves DeepSeek V4 Pro 0813?
29 providers currently serve it. The table above lists each with input/output price, TTFT, TPS, uptime and an evidence tier.
Is the price of DeepSeek V4 Pro 0813 going up or down?
The daily candles above track the cheapest blended price ($/1M, 3:1 in:out). TKX snapshots every hour, so drops and hikes show up the same day they happen.