DeepSeek V4 Pro 0813
deepseek ↗ · 1049K ctx · 28 proveedores · actualizado 2026-10-01 17:16 UTC
El tablero muestra la oferta medida más barata de este modelo ($0.245/1M); la cifra menor debajo es la media de las 36 ofertas listadas abajo ($1.67/1M). Súmalas y divide — coincide.
| Proveedor | Router / Fuente | $ in /1M | $ out /1M | TTFT | TPS | Disponibilidad | Evidencia |
|---|---|---|---|---|---|---|---|
| Baidu (fp8) | OpenRouter ↗ | $0.164 | $0.491 | 1097ms | 45 | 99.9% | Medido por API |
| Ionstream | OpenRouter ↗ | $0.362 | $1.74 | 4609ms | 20 | 99.7% | Medido por API |
| Alibaba | OpenRouter ↗ | $0.581 | $1.74 | 1464ms | 73 | 98.6% | Medido por API |
| StreamLake | OpenRouter ↗ | $0.660 | $1.98 | 1853ms | 43 | 99.6% | Medido por API |
| DeepSeek | OpenRouter ↗ | $0.660 | $1.98 | 1249ms | 49 | 100.0% | Medido por API |
| Relace (fp4) | OpenRouter ↗ | $0.154 | $3.50 | 1248ms | 46 | 92.8% | Medido por API |
| sail | Pricebook (LiteLLM) ↗ | $0.920 | $2.77 | — | — | — | Lista oficial |
| Phala | OpenRouter ↗ | $0.957 | $2.88 | 3719ms | 48 | 99.6% | Medido por API |
| Novita (fp8) | OpenRouter ↗ | $0.990 | $2.97 | 1662ms | 61 | 100% | Medido por API |
| Wafer | OpenRouter ↗ | $0.600 | $4.20 | 433ms | 70 | 99.8% | Medido por API |
| NextBit (fp8) | OpenRouter ↗ | $1.06 | $3.17 | 2508ms | 23 | 100% | Medido por API |
| GMICloud (fp8) | OpenRouter ↗ | $1.06 | $3.17 | 3677ms | 31 | 100% | Medido por API |
| deepinfra | HuggingFace Router ↗ | $1.30 | $2.60 | 790ms | 41 | — | Medido por API |
| deepinfra | Pricebook (LiteLLM) ↗ | $1.30 | $2.60 | — | — | — | Lista oficial |
| requesty | Requesty ↗ | $1.30 | $2.60 | — | — | — | Medido por API |
| DeepInfra (fp8) | OpenRouter ↗ | $1.30 | $2.60 | 1315ms | 33 | 99.8% | Medido por API |
| Reka | OpenRouter ↗ | $1.12 | $3.37 | 2223ms | 34 | 99.5% | Medido por API |
| wandb | Pricebook (LiteLLM) ↗ | $1.31 | $3.96 | — | — | — | Lista oficial |
| CoreWeave (fp8) | OpenRouter ↗ | $1.31 | $3.96 | 684ms | 107 | 100.0% | Medido por API |
| fireworks_ai | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Lista oficial |
| nebius | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Lista oficial |
| openrouter | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Lista oficial |
| together_ai | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Lista oficial |
| novita | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Lista oficial |
| baseten | Pricebook (LiteLLM) ↗ | $1.32 | $3.96 | — | — | — | Lista oficial |
| novita | HuggingFace Router ↗ | $1.32 | $3.96 | 1532ms | 47 | — | Medido por API |
| together | HuggingFace Router ↗ | $1.32 | $3.96 | 797ms | 66 | — | Medido por API |
| baseten | HuggingFace Router ↗ | $1.32 | $3.96 | 443ms | 72 | — | Medido por API |
| novita-ai | Novita AI ↗ | $1.32 | $3.96 | — | — | — | Medido por API |
| AtlasCloud (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1394ms | 52 | 99.6% | Medido por API |
| Parasail (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1122ms | 62 | 99.8% | Medido por API |
| Together | OpenRouter ↗ | $1.32 | $3.96 | 1438ms | 72 | 99.8% | Medido por API |
| DigitalOcean | OpenRouter ↗ | $1.32 | $3.96 | 847ms | 46 | 99.2% | Medido por API |
| SiliconFlow (fp8) | OpenRouter ↗ | $1.32 | $3.96 | 1374ms | 53 | 99.9% | Medido por API |
| Cloudflare | OpenRouter ↗ | $1.32 | $3.96 | 919ms | 40 | 100% | Medido por API |
| Venice | OpenRouter ↗ | $1.65 | $4.95 | 2492ms | 32 | 95.2% | Medido por API |
Tendencia de precios
Precio combinado más barato, últimos 31 días (USD/1M): $0.8712 → $0.8712 → $0.8712 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8672 → $0.8672 → $0.8672 → $0.8692 → $0.8692 → $0.8692 → $0.8692 → $0.8672 → $0.8672 → $0.7841 → $0.7979 → $0.5999 → $0.5782 → $0.5841 → $0.396 → $0.3722 → $0.3643 → $0.396 → $0.5616 → $0.2 → $0.2
Datos y método
El más barato se clasifica por precio combinado = (3×in + out) ÷ 4; las columnas de rendimiento solo se muestran cuando una fuente las proporciona, nunca se estiman. “Lista oficial” = catálogo de precios abierto de LiteLLM (MIT); “Medido por API” = APIs públicas de proveedores/agregadores. Datos legibles por máquina: /api/v1/models/deepseek-v4-pro-0813.json. La reutilización gratuita requiere atribución a tkx.org.
Preguntas frecuentes
¿Cuánto cuesta DeepSeek V4 Pro 0813?
Oferta medida mas barata ahora: $0.1637/1M de entrada, $0.491/1M de salida via Baidu (fp8) — entre 28 proveedores, actualizado cada hora.
¿Quién sirve DeepSeek V4 Pro 0813?
Actualmente lo sirven 28 proveedores. La tabla superior lista precio, TTFT, TPS, disponibilidad y nivel de evidencia de cada uno.
¿El precio de DeepSeek V4 Pro 0813 sube o baja?
Las velas diarias siguen el precio combinado mas bajo ($/1M, 3:1). TKX toma instantaneas cada hora: las bajadas y subidas aparecen el mismo dia.