DeepSeek V4 Flash 0731
deepseek ↗ · 1311K ctx · 37 provedores · atualizado 2026-09-27 21:16 UTC
O quadro mostra a oferta medida mais barata deste modelo ($0.066/1M); o número menor abaixo é a média das 50 ofertas listadas abaixo ($0.265/1M). Some e divida — confere. Verificação cruzada — Vercel AI Gateway: 1.36% do volume de tokens do gateway, —% do gasto (2026-09-27; participação de tráfego, diária, dados CC BY 4.0).
| Provedor | Router / Fonte | $ in /1M | $ out /1M | TTFT | TPS | Disponibilidade | Evidência |
|---|---|---|---|---|---|---|---|
| StreamLake (fp8) | OpenRouter ↗ | $0.044 | $0.132 | 1157ms | 37 | 99.9% | Medido por API |
| deepinfra | HuggingFace Router ↗ | $0.060 | $0.180 | 411ms | 23 | — | Medido por API |
| requesty | Requesty ↗ | $0.072 | $0.144 | — | — | — | Medido por API |
| DeepInfra (fp8) | OpenRouter ↗ | $0.060 | $0.180 | 694ms | 31 | 99.8% | Medido por API |
| Sail Research (fp4) | OpenRouter ↗ | $0.021 | $0.300 | 1103ms | 27 | 99.9% | Medido por API |
| openrouter | Pricebook (LiteLLM) ↗ | $0.021 | $0.320 | — | — | — | Tabela oficial |
| Relace (fp4) | OpenRouter ↗ | $0.021 | $0.320 | 693ms | 29 | 99.9% | Medido por API |
| Inceptron (fp4) | OpenRouter ↗ | $0.039 | $0.271 | 647ms | 22 | 100.0% | Medido por API |
| deepinfra | Pricebook (LiteLLM) ↗ | $0.080 | $0.180 | — | — | — | Tabela oficial |
| sail | Pricebook (LiteLLM) ↗ | $0.090 | $0.180 | — | — | — | Tabela oficial |
| Makora | OpenRouter ↗ | $0.090 | $0.195 | 249ms | 95 | 99.9% | Medido por API |
| Sail Research (us) | OpenRouter ↗ | $0.022 | $0.420 | 1046ms | 26 | 99.9% | Medido por API |
| OpenInference (fp8) | OpenRouter ↗ | $0.030 | $0.400 | 891ms | 25 | 100% | Medido por API |
| Wafer (fast) | OpenRouter ↗ | $0.059 | $0.350 | 368ms | 83 | 100% | Medido por API |
| DigitalOcean | OpenRouter ↗ | $0.119 | $0.238 | 398ms | 49 | 100% | Medido por API |
| baseten | Pricebook (LiteLLM) ↗ | $0.130 | $0.260 | — | — | — | Tabela oficial |
| baseten | HuggingFace Router ↗ | $0.130 | $0.260 | 530ms | 194 | — | Medido por API |
| BaseTen (fp8) | OpenRouter ↗ | $0.130 | $0.260 | 385ms | 90 | 100.0% | Medido por API |
| wandb | Pricebook (LiteLLM) ↗ | $0.130 | $0.280 | — | — | — | Tabela oficial |
| CoreWeave (fp8) | OpenRouter ↗ | $0.130 | $0.280 | 415ms | 93 | 100% | Medido por API |
| together | HuggingFace Router ↗ | $0.140 | $0.280 | 4275ms | 30 | — | Medido por API |
| nebius | Pricebook (LiteLLM) ↗ | $0.140 | $0.280 | — | — | — | Tabela oficial |
| together_ai | Pricebook (LiteLLM) ↗ | $0.140 | $0.280 | — | — | — | Tabela oficial |
| Nebius (fp8) | OpenRouter ↗ | $0.140 | $0.280 | 866ms | 58 | 88.3% | Medido por API |
| Cohere | OpenRouter ↗ | $0.140 | $0.280 | 231ms | 129 | 100.0% | Medido por API |
| Together | OpenRouter ↗ | $0.140 | $0.280 | 1570ms | 21 | 99.7% | Medido por API |
| Parasail (fp8) | OpenRouter ↗ | $0.140 | $0.280 | 510ms | 41 | 99.8% | Medido por API |
| Baidu (fp8) | OpenRouter ↗ | $0.130 | $0.389 | 711ms | 140 | 100% | Medido por API |
| Reka | OpenRouter ↗ | $0.088 | $0.528 | 438ms | 78 | 100.0% | Medido por API |
| Morph (bf16) | OpenRouter ↗ | $0.142 | $0.400 | 953ms | 18 | 99.8% | Medido por API |
| Venice | OpenRouter ↗ | $0.175 | $0.350 | 862ms | 34 | 99.9% | Medido por API |
| dashscope | Pricebook (LiteLLM) ↗ | $0.200 | $0.400 | — | — | — | Tabela oficial |
| qwencloud | Pricebook (LiteLLM) ↗ | $0.200 | $0.400 | — | — | — | Tabela oficial |
| qwen_ai_platform | Pricebook (LiteLLM) ↗ | $0.200 | $0.400 | — | — | — | Tabela oficial |
| Alibaba | OpenRouter ↗ | $0.176 | $0.528 | 1075ms | 40 | 99.6% | Medido por API |
| Mancer 2 (fp8) | OpenRouter ↗ | $0.200 | $0.600 | 843ms | 32 | 99.7% | Medido por API |
| fireworks_ai | Pricebook (LiteLLM) ↗ | $0.220 | $0.660 | — | — | — | Tabela oficial |
| Fireworks | OpenRouter ↗ | $0.220 | $0.660 | — | — | — | Medido por API |
| SiliconFlow (fp8) | OpenRouter ↗ | $0.220 | $0.660 | 1289ms | 25 | 99.8% | Medido por API |
| GMICloud (fp8) | OpenRouter ↗ | $0.286 | $0.858 | 1739ms | 62 | 99.8% | Medido por API |
Tendência de preço
Menor preço combinado, últimos 31 dias (USD/1M): $0.0475 → $0.0475 → $0.0562 → $0.0625 → $0.0625 → $0.0775 → $0.0775 → $0.0625 → $0.0625 → $0.0563 → $0.0563 → $0.0775 → $0.0775 → $0.0775 → $0.07 → $0.04 → $0.04 → $0.0475 → $0.055 → $0.055 → $0.055 → $0.055 → $0.05 → $0.05 → $0.066 → $0.0792 → $0.0792 → $0.0792 → $0.066 → $0.066 → $0.066
Dados e método
Mais barato classificado pelo preço combinado = (3×in + out) ÷ 4; as colunas de desempenho aparecem apenas quando uma fonte as fornece, nunca estimadas. “Tabela oficial” = tabela de preços aberta da LiteLLM (MIT); “Medido por API” = APIs públicas de provedores/agregadores. Dados legíveis por máquina: /api/v1/models/deepseek-v4-flash-0731.json. A reutilização gratuita requer atribuição a tkx.org.
Perguntas frequentes
Quanto custa DeepSeek V4 Flash 0731?
Oferta medida mais barata agora: $0.044/1M de entrada, $0.132/1M de saída via StreamLake (fp8) — entre 37 fornecedores, atualizado de hora em hora.
Quem serve DeepSeek V4 Flash 0731?
37 fornecedores o servem atualmente. A tabela acima lista preço, TTFT, TPS, disponibilidade e nível de evidência de cada um.
O preço de DeepSeek V4 Flash 0731 está subindo ou caindo?
As velas diárias acompanham o menor preço combinado ($/1M, 3:1). A TKX captura a cada hora: quedas e altas aparecem no mesmo dia.